GoodGravel

Gravel Prices by State, October 2026

We read the prices that gravel and landscape supply yards publish on their own websites. October 2026's edition covers 1445 listings from 73 sites across 25 states. Figures are for the material on its own, before delivery. Most quarries do not publish prices, so the sample leans toward landscape supply yards.

National, per ton

Material Listings Sites Median Middle half
Crushed Stone 123 32 $28 $22 to $46
Crusher Run 81 32 $22 $15 to $37
River Rock 64 17 $88 $62 to $145
Stone Dust 37 23 $31 $17 to $48
Rip Rap 33 11 $47 $34 to $65
Fill Dirt 31 15 $9 $7 to $11
Topsoil 30 15 $26 $17 to $32
Washed Gravel 30 11 $40 $24 to $65
Pea Gravel 24 17 $42 $34 to $60
#4 Stone 23 12 $39 $27 to $57
Recycled Asphalt 22 15 $21 $18 to $24
Construction Gravel 21 6 $16 $13 to $20
#8 Gravel 17 13 $43 $27 to $60
#57 Gravel 15 11 $48 $39 to $63
Bank Run Gravel 9 8 $15 $8 to $17
Crushed Limestone 8 4 $43 $39 to $44
Marble Chips 7 5 $192 $132 to $242
Decomposed Granite 6 3 $46 $43 to $53

National, per cubic yard

Material Listings Sites Median Middle half
River Rock 68 12 $112 $75 to $196
Crushed Stone 63 19 $55 $30 to $83
Crusher Run 47 18 $45 $34 to $60
Topsoil 35 22 $42 $35 to $53
Compost 31 13 $52 $43 to $71
Rip Rap 23 8 $64 $34 to $75
Pea Gravel 22 13 $65 $46 to $95
Stone Dust 22 11 $56 $31 to $64
Fill Dirt 21 12 $11 $6 to $22
#8 Gravel 18 10 $70 $47 to $81
#57 Gravel 13 8 $75 $46 to $136
Recycled Asphalt 12 6 $42 $35 to $50
Decomposed Granite 11 3 $105 $84 to $123
#4 Stone 10 7 $54 $46 to $60
Washed Gravel 10 6 $51 $43 to $85
Lava Rock 7 2 $89 $62 to $91
Construction Gravel 6 3 $21 $17 to $26
Black Shredded Mulch 5 5 $40 $32 to $42
Brown Shredded Mulch 5 5 $40 $32 to $41

States with published prices

A state appears once three yards in it publish a price for the same material. More states arrive as the sample grows each month.